|
Safety Belt & Harness (Beamer) |
HAMMERSBALL PEIN HAMMERS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 oz..... |
#2BP....... | |
4 oz...... |
#4BP....... | |
8 oz...... |
#8BP...... | |
12 oz... |
#12BP.... | |
| 16 oz..... | #16BP... | |
| 24 oz..... | #24BP... | |
| 2 lbs...... | #2LBP... | |
| 3 lbs..... | #3LBP... |

| Estwing 16 oz........ | #E3-16-BP......... | |
| Estwing 24 oz........ | #E3-24-BP......... | |
| Estwing 32 oz........ | #E3-32BP.......... |
3 lb. Kulkoni...................................... |
#3LBK
|
|
3 lb. NUPLA fiberglass handle..... |
#27-630
|
|
4 lb. Kulkoni...................................... |
#4LBK
|
|
4 lb NUPLA fiberglass handle ..... |
#27-640
|
|
![]() |
||
| 6 lb Pony Hammer.......................... | #62-325 | |
| 8 oz................... | #BH-8........... | |
| 8 oz. long......... | #BH-8L........ | |
| 1 lb.................... | #BH-16........ | |
| 1 1/2 lb.............. | #BH-24........ | |
| 2 lb.................... | #BH-32........ | |
| 3 lb.................... | #BH-48........ | |
| 5 lb.................... | #BH-80........ |

| Brick Hammer - 20 oz. Estwing........... | #E3-20BL....... | |
| Chipping Hammer - Estwing................ | #E3WC........... | |
| Claw - 16 oz. Made in USA...................... |
#DD16............ | |
| Rip - 16 oz. Made in USA...................... |
#DD16R......... | |
![]() |
||
| Estwing (Claw or Rip) nylo-vinyl deep cushion grip 12 oz. claw........................ |
#E3-12C......... | |
| 12 oz. rip............................ | #E3-12S......... | |
| 16 oz. claw........................ | #E3-16C......... | |
| 16 oz. rip............................ | #E3-16S......... | |
| 20 oz. claw........................ | #E3-20C......... | |
| 20 oz. rip............................ | #E3-20S......... | |
| 22 oz. rip........................... | #E3-22S......... | |
| Claw 22 oz.......................... | #E3-22CM........ | |
![]() |
||
| Rafter & Framing milled face - 16" handle.... |
#E3-22SM........ | |
| Rip - 24 oz. milled face...... | #E3-24SM........ | |
| Rip - HD 28 oz rafter & framing milled face - 16" handle..... |
#E3-28SM........ | |
![]() |
||
| Dry Wall................................. | #E3-11.............. | |
![]() |
||
| Shinglers............................... | #E3CA.............. | |
![]() |
||
| 1 1/4" - 2 lb........... | #C125....... | |
| 1 1/2" - 3 lb........... | #C150....... | |
| 1 3/4" - 4 lb........... | #C175....... | |
| 2 lb. .................. | #40003........ | |
| 3 lb. .................. | #40004........ | |
| 4 lb. .................. | #40005........ | |
| 1 1/2 lb 1 3/4" diam...... |
#10-375....... |
| Estwing - 22 oz............................... | #E3-22P........ | |
| Estwing - 22 oz 16 1/2" handle... | #E3-23LP..... | |
| Estwing - 13 oz............................... | #E3-13P........ | |
| Estwing - 14 oz............................... | #E3-14P........ |
| 6 lb...... | #6SH..... | |
| 8 lb...... | #8SH..... | |
| 10 lb.... | #10SH... | |
| 12 lb....... | #12SH.... | |
| 16 lb...... | #16SH.... | |
| 20 lb....... | #20SH.... |

| 2 lb......... | #B3-2LB........ | $24.15 ea |
| 3 lb......... | #B3-3LB........ | $24.15 ea |
| 4 lb......... | #B3-4LB........ | $27.20 ea |
| 3 lb......... | #E6-48E...... | $25.15 ea |
| Estwing - 18 oz. nylon grip..................... | #T3-18........ | |
| 12 oz. wood handle - Vaughn................ | #TR-12....... | |
![]() |
||
| 16 oz. fiberglass handle - Vaughn........ | #TRF-16..... | |